Intl Flights
International Flights to Mongolia
FROM ULAANBAATAR
| FLIGHT | DATE | DEP TIME | ARR TIME | PLANE TYPE | STOPOVER | |
| TO BEIJING, CHINA | ||||||
| OM223 | 1.3..6 | 07:25 | 08:30 | Boeing 733 | ||
| CA902 | .2.45.7 | 12:10 | 14:00 | Boeing 733 | ||
| from 07 Jun | OM223 | ……7 | 17:25 | 18:30 | Boeing 737 | |
| from 05 Jun | OM223 | ….5.. | 19:55 | 21:00 | Boeing 737 | |
| TO SEOUL, KOREA | ||||||
| KE868 | .2..5.7 | 01:20 | 04:20 | Airbus A330-300 | ||
| OM301 | ….5.. | 07:45 | 10:50 | Airbus A310 | ||
| OM301 | ……7 | 07:45 | 10:50 | Boeing 737 | ||
| from 4Jun | OM301 | …4… | 07:45 | 10:50 | Boeing 737 | |
| OM301 | ..3…. | 14:30 | 17:35 | Boeing 737 | ||
| from 6Jun | OM301 | 1……. | 14:30 | 17:35 | Boeing 737 | |
| TO MOSCOW, RUSSIA | ||||||
| until 15Jun | SU564 | ..3..6. | 09:10 | 11:05 | Tupolev TU-204 | |
| from 16Jun | SU564 | ..34.6. | 09:10 | 11:05 | Tupolev TU-204 | |
| OM135 | …4..7 | 09:30 | 10:55 | Airbus A310 | ||
| from 14Jun | OM135 | .2….. | 09:30 | 10:55 | Airbus A310 | |
| TO TOKYO, JAPAN | ||||||
| OM501 | ..3…. | 08:00 | 12:30 | Airbus A310 | ||
| from 04Jun | OM501 | …..6. | 08:00 | 12:30 | Airbus A310 | |
| from 06 Jun | OM501 | 1…… | 11:30 | 16:00 | Airbus A310 | |
| TO BERLIN/GERMANY | ||||||
| from 14Jun | OM135 | .2….. | 09:30 | 12:45 | Airbus A310 | 1 STOP |
| OM135 | …4..7 | 09:30 | 12:45 | Airbus A310 | 1 STOP | |
| TO IRKUTSK, RUSSIA | ||||||
| OM129 | …4..7 | 00:30 | 02:00 | Antonov AN-24 | ||
| from 06 Jun | OM129 | 1…… | 00:30 | 02:00 | Antonov AN-24 | |
TO ULAANBAATAR
| FLIGHT | DATE | DEP TIME | ARR TIME | PLANE TYPE | STOPOVER | |
| FROM BEIJING, CHINA | ||||||
| CA901 | .2.45.7 | 09:00 | 11:15 | Boeing 733 | ||
| from 04 Jun | OM224 | …..6. | 09:30 | 12:45 | Boeing 737 | |
| OM224 | 1.3…. | 09:30 | 12:45 | Boeing 737 | ||
| from 05 Jun | OM224 | ……7 | 19:30 | 22:45 | Boeing 737 | |
| from 10 Jun | OM224 | ….5.. | 21:00 | 01:15+1 | Boeing 737 | |
| FROM SEOUL, KOREA | ||||||
| from 02 Jun | OM302 | …4… | 12:00 | 15:30 | Boeing 737 | |
| OM302 | ….5.. | 12:05 | 15:35 | Airbus A310 | ||
| OM302 | ……7 | 12:05 | 15:35 | Boeing 737 | ||
| OM302 | ..3…. | 18:35 | 22:05 | Boeing 737 | ||
| from 06 Jun | OM302 | 1…… | 18:35 | 22:05 | Boeing 737 | |
| KE867 | 1..4.6. | 19:50 | 23:15 | Airbus A330-300 | ||
| FROM MOSCOW,RUSSIA | ||||||
| OM136 | ……7 | 19:45 | 06:45+1 | Boeing 737 | ||
| OM136 | …4… | 19:45 | 06:45+1 | Airbus A310 | ||
| from 14 Jun | OM136 | .2….. | 19:45 | 06:45+1 | Airbus A310 | |
| until 14 Jun | SU563 | .2..5.. | 20:25 | 07:50+1 | TU-204 | |
| from 15 Jun | SU563 | 123.5.. | 20:25 | 07:50+1 | Tupolev TU-204 | |
| FROM TOKYO, JAPAN | ||||||
| OM502 | ..3…. | 13:30 | 18:40 | Airbus A310 | ||
| from 04 Jun | OM502 | …..6. | 13:30 | 18:40 | Airbus A310 | |
| from 06 Jun | OM502 | 1…… | 17:00 | 22:10 | Airbus A310 | |
| FROM BERLIN/GERMANY | ||||||
| from 14 Jun | OM136 | .2….. | 14:00 | 06:45+1 | Airbus A310 | 1 STOP |
| OM136 | ……7 | 14:00 | 06:45+1 | Boeing 737 | 1 STOP | |
| OM136 | …4… | 14:00 | 06:45+1 | Airbus A310 | 1 STOP | |
| FROM IRKUTSK, RUSSIA | ||||||
| OM130 | …4..7 | 04:00 | 05:30 | Antonov AN-24 | ||
| from 06 Jun | OM130 | 1…… | 04:00 | 05:30 | Antonov AN-24 | |
NOTE: OM-MIAT, CA-AIR CHINA, KE-KOREAN AIR,SU-AEROFLOT, +1-NEXT DAY
International Flights to Mongolia